<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.dickmanrealestate.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.dickmanrealestate.com/450000-sq-ft-industrial-facility-sold-in-milwaukee-wi/</loc>
		<lastmod>2020-04-09T21:27:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/04/news_987_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/34540-sq-ft-industrial-building-sold-in-pewaukee-wi/</loc>
		<lastmod>2020-04-27T01:21:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/04/news_985_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/reynolds-rigging-crane-service-leases-14400-sq-ft-in-brookfield/</loc>
		<lastmod>2020-04-27T01:29:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/04/news_980_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/5-parcels-consisting-of-26330-sq-ft-on-6-59-acres-sold-in-milwaukee-wi/</loc>
		<lastmod>2020-04-27T01:31:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/04/news_979_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/anderson-manufacturing-leases-19370-sq-ft-in-lake-geneva-wi/</loc>
		<lastmod>2020-04-27T01:39:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/04/news_974_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/imperfect-foods-inc-has-leased-6500-sq-ft-in-st-francis-wi/</loc>
		<lastmod>2020-04-27T01:41:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/04/news_975_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/6000-sq-ft-industrial-building-sold-in-grafton-wi/</loc>
		<lastmod>2020-04-27T01:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/04/news_972_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/hiram-power-electric-llc-leases-20000-sq-ft-in-racine-wi/</loc>
		<lastmod>2020-04-27T01:46:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/04/news_968_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/hanes-companies-leases-25000-square-feet-of-space-in-menomonee-falls-wi/</loc>
		<lastmod>2020-08-18T13:17:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/10/W130-N8675-Old-Orchard-Rd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/9400-square-foot-industrial-building-sold-in-milwaukee-wisconsin/</loc>
		<lastmod>2020-08-18T13:35:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/08/1820-S.-Kinnickinnic-Ave.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/41462-square-foot-industrial-building-sold-in-new-berlin-wisconsin/</loc>
		<lastmod>2020-08-18T13:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/02/2750-S.-163rd-St.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/advocate-construction-inc-leases-5200-sq-ft-in-brookfield-wi/</loc>
		<lastmod>2020-08-18T13:38:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2019/08/3695-N-126th.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/jhh-5-brothers-d-b-a-distro-guys-llc-leases-space-in-cudahy-wi/</loc>
		<lastmod>2020-08-18T13:39:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/01/5801-S.-Pennsylvania.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/best-buy-vehicles-llc-leases-16000-sq-ft-in-milwaukee-wi/</loc>
		<lastmod>2020-08-18T13:41:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2019/08/7320-W.-Florist.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/gostivar-transporters-leases-space-in-sturtevant-wi/</loc>
		<lastmod>2020-08-18T13:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/01/9508-Michigan-Ave.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/tightseal-llc-leases-10530-sq-ft-in-new-berlin-wisconsin/</loc>
		<lastmod>2020-08-18T13:42:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/02/16225-16237-Ryerson-Road.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/probuild-company-leases-28800-square-feet-of-industrial-space-in-germantown-wi/</loc>
		<lastmod>2020-08-18T13:47:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2019/12/W186-N11676-Morse-Drive.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/42380-square-foot-industrial-facility-sold-in-sparta-monroe-county-wi/</loc>
		<lastmod>2020-08-21T18:33:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/07/402-S-Black-River.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/mkb-investments-purchases-64200-sq-ft-industrial-facility-in-racine-wi/</loc>
		<lastmod>2020-08-21T18:35:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/06/2201-South.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/vector-technologies-leases-20500-sq-ft-in-milwaukee-wi/</loc>
		<lastmod>2020-09-02T15:12:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/09/8301-W.-Parkland-Ct..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/8400-sq-ft-industrial-building-sold-in-butler-wi/</loc>
		<lastmod>2020-09-23T14:38:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/09/4506-4514-N-127th.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/great-lakes-film-shade-leases-4500-sq-ft-in-milwaukee-wi/</loc>
		<lastmod>2020-10-07T16:28:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/10/5805-N-Lovers-Lane.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/cutting-edge-holdings-llc-purchases-2280-sf-industrial-building-in-milwaukee-wi/</loc>
		<lastmod>2020-12-16T20:33:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/12/714-S.-60th-Street.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/pro-mation-inc-leases-6100-sq-ft-in-kenosha-wi/</loc>
		<lastmod>2020-12-16T20:33:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/applied-ecological-services-inc-leases-10000-sf-in-milwaukee-wi/</loc>
		<lastmod>2020-12-16T20:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/12/629-S-89th.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/scott-byren-company-inc-leases-9000-sq-ft-in-milwaukee-wi/</loc>
		<lastmod>2020-12-16T20:58:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/12/5375-S.-9th-Street.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/516-holdings-llc-purchased-12000-sq-ft-industrial-building-in-saukville-wi/</loc>
		<lastmod>2020-12-16T21:03:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/12/516-Technology-Way.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/mid-state-bolt-screw-leases-4731-sq-ft-in-waukesha-wi/</loc>
		<lastmod>2020-12-16T21:12:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/dohmen-company-foundation-inc-purchases-33322-sq-ft-commercial-building-in-milwaukee-wi/</loc>
		<lastmod>2020-12-17T15:42:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/12/2007-N.-Martin-Luther-King-Jr-Drive-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/5345-53-campbell-mf-llc-purchases-a-33345-sq-ft-industrial-building-in-menomonee-falls-wi/</loc>
		<lastmod>2020-12-17T16:00:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/12/W134-N5345-53-Campbell-Drive.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/coopella-llc-purchases-a-15744-sq-ft-industrial-building-in-hustisford-wi/</loc>
		<lastmod>2020-12-17T16:13:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/12/760-S-Lake-Drive.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/jones-logistics-llc-leases-53132-sq-ft-of-industrial-office-space-in-waukesha-wi/</loc>
		<lastmod>2020-12-18T19:41:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/12/1242-W.-Lincoln-Ave-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/10-93-acres-of-vacant-land-purchased-in-richfield-wi/</loc>
		<lastmod>2021-02-18T22:05:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2019/07/Endeavor-Business-Park.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/10000-square-foot-industrial-building-sold-in-west-allis-wisconsin/</loc>
		<lastmod>2021-02-18T22:10:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2019/12/6325-W-National-Ave.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/10360-sq-ft-industrial-building-sold-in-muskego-wi/</loc>
		<lastmod>2021-02-18T22:41:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/04/news_982_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/11500-sq-ft-industrial-building-sold-in-milwaukee-wi/</loc>
		<lastmod>2021-02-18T22:44:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/09/12615-W-Custer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/how-to-hire-the-right-property-manager/</loc>
		<lastmod>2021-03-08T20:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/07/Representation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/10400-square-foot-industrial-building-sold-in-menomonee-falls-wisconsin/</loc>
		<lastmod>2021-03-08T21:02:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2019/12/N94-W14588-Garwin-Mace-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/23100-sq-ft-industrial-building-sold-in-milwaukee-wi/</loc>
		<lastmod>2021-04-13T15:16:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/04/news_981_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/23712-sq-ft-industrial-building-purchased-in-milwaukee-wi/</loc>
		<lastmod>2021-04-13T15:17:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2019/09/980-N-45th2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/26100-square-foot-industrial-building-sold-in-milwaukee-wi/</loc>
		<lastmod>2021-04-13T15:26:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/01/615-S.-89th-Street.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/26564-square-foot-industrial-building-sold-in-germantown-wi/</loc>
		<lastmod>2021-04-13T15:27:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2019/12/W194-N11695-McCormick.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/99322-sq-ft-industrial-building-sold-in-grafton-wi/</loc>
		<lastmod>2021-04-13T15:34:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/04/news_971_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/pokeworks-leases-2000-sq-ft-at-brookfield-fashion-center/</loc>
		<lastmod>2021-04-13T15:36:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/04/news_973_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/13000-sq-ft-industrial-building-sold-in-brookfield-wi/</loc>
		<lastmod>2021-05-18T19:22:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/09/3365-Gateway-Road.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/14700-square-foot-industrial-building-purchased-in-new-berlin-wisconsin/</loc>
		<lastmod>2021-05-18T19:25:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/03/16995-W-Victor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/15904-square-foot-office-building-sold-in-milwaukee-wisconsin/</loc>
		<lastmod>2021-05-18T19:35:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/01/1051-E-Ogden.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/16000-sq-ft-industrial-building-sold-in-hartford-wi/</loc>
		<lastmod>2021-05-18T19:38:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2019/11/1024-1026-Western-Drive.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/19200-sq-ft-4-buildings-on-5-45-acres-sold-in-franksville-wi/</loc>
		<lastmod>2021-05-18T19:39:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/04/news_978_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/245000-sq-ft-industrial-building-sold-in-watertown-wi/</loc>
		<lastmod>2021-05-18T19:40:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/04/news_984_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/30000-sq-ft-industrial-building-sold-in-menomonee-falls-wi/</loc>
		<lastmod>2021-05-18T19:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2019/11/W147-N9415-Held-Drive2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/30197-sq-ft-industrial-building-sold-in-saukville-wi/</loc>
		<lastmod>2021-05-18T19:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/04/news_970_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/15000-sq-ft-industrial-building-sold-in-milwaukee-wi/</loc>
		<lastmod>2021-06-22T17:18:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/04/news_986_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/18570-sq-ft-building-sold-in-jackson-wi/</loc>
		<lastmod>2021-06-22T17:24:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/04/news_976_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/22405-sq-ft-industrial-building-sold-in-west-allis-wi-2/</loc>
		<lastmod>2021-06-22T17:25:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2019/06/2121-S.-55th-Street.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/340000-sq-ft-industrial-building-sold-in-port-washington-wi/</loc>
		<lastmod>2021-06-22T17:32:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/04/news_977_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/42590-sq-ft-industrial-building-sold-in-menomonee-falls-wi/</loc>
		<lastmod>2021-06-22T17:59:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2020/04/news_983_image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/bratts-has-purchased-a-108000-sf-industrial-building-in-sheboygan-wi/</loc>
		<lastmod>2022-01-07T19:48:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/12/3322-Washington.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/time-of-grace-ministry-has-leased-3393-sf-of-office-space-in-milwaukee-wi/</loc>
		<lastmod>2022-01-07T20:47:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/12/135-S-84th.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/6412-sq-ft-building-sold-in-janesville-wi/</loc>
		<lastmod>2022-01-07T20:49:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/10/3651-Bell-Street.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/10000-sq-ft-property-sold-in-polk-wi/</loc>
		<lastmod>2022-01-07T20:50:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/08/2623-State-Highway-175.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/quality-packaging-inc-leases-225543-sq-ft-in-st-francis-wi/</loc>
		<lastmod>2022-01-07T20:56:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/08/4051-S-Iowa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/4-16-acres-of-vacant-land-sold-in-milwaukee-wi/</loc>
		<lastmod>2022-01-07T20:57:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/07/4000-S-13th-St.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/42970-sq-ft-industrial-building-sold-in-new-berlin-wi/</loc>
		<lastmod>2022-01-07T21:45:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/07/2800-S-163rd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/tjw-properties-llc-sells-27000-sf-industrial-building-in-milwaukee/</loc>
		<lastmod>2022-01-07T21:46:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/07/6333-6353-W-Douglas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/belgium-plant13-llc-purchases-45000-sf-industrial-property/</loc>
		<lastmod>2022-01-07T21:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/06/300-Commerce-Street.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/k-b-investment-group-llc-purchases-15300-sf-industrial-building-in-grafton/</loc>
		<lastmod>2022-01-07T21:47:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/06/2260-Dakota1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/gebhart-real-estate-holdings-purchases-5000-sq-ft-building-in-wauwatosa-wi/</loc>
		<lastmod>2022-01-07T21:50:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/05/333-N-121st-Street.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/h2flo-llc-leases-8000-sq-ft-in-milwaukee-wi/</loc>
		<lastmod>2022-01-07T21:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/05/5358-S-9th.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/81st-street-industrial-llc-sells-54500-sq-ft-industrial-property/</loc>
		<lastmod>2022-01-07T21:54:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/04/7940-N.-81st-St.-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/tgk-starship-purchases-18144-sq-ft-industrial-building-in-new-berlin-wi/</loc>
		<lastmod>2022-01-07T21:54:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/03/2805-s-160th.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/2730-sylvania-ave-llc-purchases-25-acres-of-land-in-sturtevant-wi/</loc>
		<lastmod>2022-01-07T21:55:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/02/2730-Sylvania.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/b-g-of-wisconsin-leases-4750-sf-in-st-francis-wi/</loc>
		<lastmod>2022-01-14T15:37:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/06/1301-1337-E.-Waterford.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/midwest-products-and-engineering-inc-leases-37310-sq-ft-in-milwaukee-wi/</loc>
		<lastmod>2022-01-14T15:38:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/02/11425-W-Brown-Deer-Rd-new-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/h-e-n-s-llc-purchases-43362-sq-ft-industrial-building-in-sussex-wi/</loc>
		<lastmod>2022-01-14T15:39:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/02/W227-N6240-Sussex-Road.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/on-kaul-auto-salvage-llc-purchases-6560-sf-commercial-industrial-building-in-milwaukee/</loc>
		<lastmod>2022-01-14T15:41:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/02/8520-w-kaul.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/denco-properties-llc-purchases-24622-sq-ft-commercial-building/</loc>
		<lastmod>2022-01-14T15:42:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/02/10510-N-Port-Washington.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/meadow-lane-realty-llp-sells-120000-sf-industrial-facility-in-jackson-wi/</loc>
		<lastmod>2022-01-14T15:45:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/02/N169W21010-Meadow-Lane-2-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/motivo-inc-leases-4579-sq-ft-in-franklin-wi/</loc>
		<lastmod>2022-01-14T19:34:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/01/9806-S-Franklin.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/north-street-plant15-llc-has-purchased-a-380878-sf-industrial-facility-in-waukesha-wi/</loc>
		<lastmod>2022-01-18T21:28:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/12/1900-E-North-Ave-Photo1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.dickmanrealestate.com/wisconsin-hemp-schientific-llc-leases-9600-sf-in-milwaukee/</loc>
		<lastmod>2022-01-18T21:42:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.dickmanrealestate.com/wp-content/uploads/2021/11/2757-S-5th-Ct.jpg</image:loc>
		</image:image>
	</url>
	<url>
