← All available properties
1 / 2
For Lease
5700 W Bender Ct, Milwaukee, WI 53218 · Industrial
Available69,162 SF
Lot size8.5 AC
Lease rate$4.50/SF NNN
Clear height19'
1 / 2
Overview
69,162 SF industrial property for lease at 5700 W Bender Ct, Milwaukee, WI. Features 19' clear height, (2) interior docks; (2) drive-ins; rail (Wisconsin Southern), 8.5 acre site.
Property facts
| Property type | Industrial |
|---|---|
| Building size | 150,000 SF |
| Available | 69,162 SF |
| Office | 15,000 SF |
| Lot size | 8.5 acres |
| Construction | Masonry |
| Zoning | Industrial |
| Clear height | 19' |
|---|---|
| Loading | (2) interior docks; (2) drive-ins; rail (Wisconsin Southern) |
| Outdoor storage | Available |
| Power | Heavy |
| HVAC | Forced air in office, unit heaters in plant |
| Sprinkler | High volume looped system |
| Lease rate | $4.50/SF NNN |
Location
5700 W Bender Ct, Milwaukee, WI 53218
Contact
Samuel M. Dickman Jr.
Listing broker